• RSS
  • Add to: Facebook
  • Del.icio.us
  • Stumbleupon
  • reddit
  • Digg
  • Y! MyWeb
  • Google

Entropia skills

Skills are important in Entropia Universe as they influence the success rates of what you do, especially in skill-oriented professions such as crafting.

An avatar in Entropia Universe is rated for his or her skill levels. Skill levels increase with experience. Experience is gained when the skills are used and it is expressed in different skill ranks. Entropiadirectory.com

Skill ranks

1-9 Newbie 10-19 Inept 20-39 Poor 40-69 Weak
70-109 Mediocre 110-159 Unskilled 160-259 Green 260-359 Beginner
360-459 Novice 460-599 Amateur 600-799 Apprentice 800-999 Initiated
1000-1199 Qualified 1200-1399 Trained 1400-1599 Able 1600-1799 Competent
1800-1999 Adept 2000-2199 Capable 2200-2399 Skilled 2400-2599 Experienced
2600-2799 Proficient 2800-2999 Good 3000-3199 Great 3200-3399 Inspiring
3400-3599 Impressive 3600-3799 Veteran 3800-3999 Professional 4000-4199 Specialist
4200-4499 Advanced 4500-4799 Remarkable 4800-5099 Expert 5100-5399 Exceptional
5400-5699 Amazing 5700-5999 Incredible 6000-6299 Marvelous 6300-6599 Astonishing
6600-6899 Outstanding 6900-7199 Champion 7200-7499 Elite 7500-7799 Superior
7800-8099 Supreme 8100-8399 Master 8400-8699 Grand Master 8700-9099 Arch Master
9100-9499 Supreme Master 9500-9999 Ultimate Master 10000-11999 Great Master 12000-13999 Great Grand Master
14000-15999 Great Arch Master 16000-17999 Great Supreme Master 18000-> Great Ultimate Master ..................

Site sponsor

Entropia Forum

Entropia links